1684 E Martin Luther King Jr Blvd Los Angeles CA 90011
Assessor parcel 5117011014 . R-I . built 1921 . 2 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
32
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (EXIT DOORS/WAYS, FOUNDATION VENTS, GENERAL PLUMBING)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Jun 24, 2026 | 979334 | Open |
| EXIT DOORS/WAYS | Immediate hazard | Jun 24, 2026 | 979334 | Open |
| STAIR/WALK/DECK | Immediate hazard | Jun 23, 2026 | 979334 | Open |
| EXIT DOORS/WAYS | Immediate hazard | Jun 23, 2026 | 979334 | Open |
| FOUNDATION VENTS | Habitability | Jun 24, 2026 | 979334 | Open |
| GENERAL PLUMBING | Habitability | Jun 24, 2026 | 979334 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 24, 2026 | 979334 | Open |
| OPEN WASTE PIPING | Habitability | Jun 24, 2026 | 979334 | Open |
| VENTING SYSTEM | Habitability | Jun 24, 2026 | 979334 | Open |
| FOUNDATION VENTS | Habitability | Jun 23, 2026 | 979334 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 23, 2026 | 979334 | Open |
| OPEN WASTE PIPING | Habitability | Jun 23, 2026 | 979334 | Open |
| VENTING SYSTEM | Habitability | Jun 23, 2026 | 979334 | Open |
| GENERAL PLUMBING | Habitability | Jun 23, 2026 | 979334 | Open |
| W/H T/P EXTENSION | Routine maintenance | Jun 24, 2026 | 979334 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 24, 2026 | 979334 | Open |
| CLEAN YARDS | Routine maintenance | Jun 24, 2026 | 979334 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 24, 2026 | 979334 | Open |
| CAULKING | Routine maintenance | Jun 24, 2026 | 979334 | Open |
| GFI RECEPTACLES | Routine maintenance | Jun 24, 2026 | 979334 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 24, 2026 | 979334 | Open |
| FLOOR COVERING | Routine maintenance | Jun 24, 2026 | 979334 | Open |
| INSECT SCREENS | Routine maintenance | Jun 24, 2026 | 979334 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 23, 2026 | 979334 | Open |
| CAULKING | Routine maintenance | Jun 23, 2026 | 979334 | Open |
| CLEAN YARDS | Routine maintenance | Jun 23, 2026 | 979334 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 23, 2026 | 979334 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 23, 2026 | 979334 | Open |
| FLOOR COVERING | Routine maintenance | Jun 23, 2026 | 979334 | Open |
| GFI RECEPTACLES | Routine maintenance | Jun 23, 2026 | 979334 | Open |
| INSECT SCREENS | Routine maintenance | Jun 23, 2026 | 979334 | Open |
| W/H T/P EXTENSION | Routine maintenance | Jun 23, 2026 | 979334 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address