3631 Trinity St Los Angeles CA 90011
Assessor parcel 5121016009 . R-I . built 1905 . 3 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
23
Most recent case
49 days ago
Occupancy
Absentee
Why it scores 76
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, HEATING APPLIANCE)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Jul 1, 2026 | 983421 | Open |
| DRAINS BLOCKED | Habitability | Jul 23, 2026 | 999223 | Open |
| DAMPNESS IN ROOMS | Habitability | Jul 1, 2026 | 983421 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 1, 2026 | 983421 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 1, 2026 | 983421 | Open |
| HEATING APPLIANCE | Habitability | Jul 1, 2026 | 983421 | Open |
| SMOKE DETECTORS | Habitability | Jul 1, 2026 | 983421 | Open |
| VENTILATION-BATHS | Habitability | Jul 1, 2026 | 983421 | Open |
| VENTING SYSTEM | Habitability | Jul 1, 2026 | 983421 | Open |
| CAULKING | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| INSECT SCREENS | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| MISC 1 | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| LANDSCAPING | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| OPEN STORAGE | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| SEAL PENETRATIONS | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| EXTENSION CORDS | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 1, 2026 | 983421 | Open |
| FLOOR COVERING | Routine maintenance | Jul 1, 2026 | 983421 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address