1607 W 12th St Los Angeles CA 90015
Assessor parcel 5137026031 . R-I . built 1890 . 2 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
11
Most recent case
6 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, DRY-ROT/TERMITES)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DRY-ROT/TERMITES | Immediate hazard | Mar 25, 2026 | 979254 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Mar 25, 2026 | 979254 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 25, 2026 | 979254 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 25, 2026 | 979254 | Open |
| GENERAL WEATHERPROOFING | Habitability | Mar 25, 2026 | 979254 | Open |
| SMOKE DETECTORS | Habitability | Mar 25, 2026 | 979254 | Open |
| DAMPNESS IN ROOMS | Habitability | Mar 25, 2026 | 979254 | Open |
| FLOOR COVERING | Routine maintenance | Mar 25, 2026 | 979254 | Open |
| INSECT SCREENS | Routine maintenance | Mar 25, 2026 | 979254 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 25, 2026 | 979254 | Open |
| FENCE MAINTENANCE | Routine maintenance | Mar 25, 2026 | 979254 | Open |
| GENERAL WEATHERPROOFING | Habitability | Jan 28, 2026 | 968106 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 28, 2026 | 968106 | Cleared |
| OPEN WASTE PIPING | Habitability | Dec 19, 2025 | 968106 | Cleared |
| FOUNDATION VENTS | Habitability | Dec 19, 2025 | 968106 | Cleared |
| PLUMBING TRAP/TAILPIECE | Habitability | Dec 19, 2025 | 968106 | Cleared |
| INTER-WALLS/CEILING | Habitability | Dec 19, 2025 | 968106 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 28, 2026 | 968106 | Cleared |
| INSECT SCREENS | Routine maintenance | Jan 28, 2026 | 968106 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Dec 19, 2025 | 968106 | Cleared |
| COVERS-SWITCH/RECEP | Routine maintenance | Dec 19, 2025 | 968106 | Cleared |
| FLOOR COVERING | Routine maintenance | Dec 19, 2025 | 968106 | Cleared |
| INSECT SCREENS | Routine maintenance | Dec 19, 2025 | 968106 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Dec 19, 2025 | 968106 | Cleared |
| CAULKING | Routine maintenance | Dec 19, 2025 | 968106 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address