816 S Park View St Los Angeles CA 90057
Assessor parcel 5141023017 . R-I . built 1923 . 30 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
29
Most recent case
58 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DAMPNESS IN ROOMS, EXTERIOR WALLS, FIRE DOORS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| VERTICAL SUPPORTS | Immediate hazard | Jul 14, 2026 | 989987 | Open |
| HORIZONTAL SUPPORTS | Immediate hazard | Jul 14, 2026 | 989987 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Jul 10, 2026 | 989987 | Open |
| FIRE DOORS | Immediate hazard | May 21, 2026 | 989987 | Open |
| FIRE SEP UNITS | Immediate hazard | May 21, 2026 | 989987 | Open |
| EXTERIOR WALLS | Habitability | Jul 14, 2026 | 989987 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 14, 2026 | 989987 | Open |
| HEATING APPLIANCE | Habitability | Jul 10, 2026 | 989987 | Open |
| DAMPNESS IN ROOMS | Habitability | May 21, 2026 | 989987 | Open |
| SMOKE DETECTORS | Habitability | May 21, 2026 | 989987 | Open |
| INTER-WALLS/CEILING | Habitability | May 21, 2026 | 989987 | Open |
| GENERAL WEATHERPROOFING | Habitability | May 21, 2026 | 989987 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 14, 2026 | 989987 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 14, 2026 | 989987 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 14, 2026 | 989987 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 14, 2026 | 989987 | Open |
| CAULKING | Routine maintenance | Jul 14, 2026 | 989987 | Open |
| EXTERIOR PAINT | Routine maintenance | Jul 14, 2026 | 989987 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Jul 10, 2026 | 989987 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 10, 2026 | 989987 | Open |
| LIGHT FIXTURE | Routine maintenance | May 21, 2026 | 989987 | Open |
| CAULKING | Routine maintenance | May 21, 2026 | 989987 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | May 21, 2026 | 989987 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 21, 2026 | 989987 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | May 21, 2026 | 989987 | Open |
| FLOOR COVERING | Routine maintenance | May 21, 2026 | 989987 | Open |
| LOOSE FIXTURES | Routine maintenance | May 21, 2026 | 989987 | Open |
| OWNER CONTACT | Routine maintenance | May 21, 2026 | 989987 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 21, 2026 | 989987 | Open |
| GENERAL STRUCTURAL | Immediate hazard | May 11, 2026 | 986745 | Cleared |
| VERTICAL SUPPORTS | Immediate hazard | Mar 31, 2026 | 982644 | Cleared |
| HORIZONTAL SUPPORTS | Immediate hazard | Mar 31, 2026 | 982644 | Cleared |
| INTER-WALLS/CEILING | Habitability | May 11, 2026 | 986745 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 31, 2026 | 982644 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Mar 11, 2026 | 980027 | Cleared |
| EXTERIOR WALLS | Habitability | Mar 11, 2026 | 980027 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 11, 2026 | 980027 | Cleared |
| CAULKING | Routine maintenance | Jul 9, 2026 | 993160 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 9, 2026 | 993160 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Jul 9, 2026 | 993160 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | May 11, 2026 | 986745 | Cleared |
| FLOOR COVERING | Routine maintenance | May 11, 2026 | 986745 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | May 11, 2026 | 986745 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Mar 31, 2026 | 982644 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Mar 31, 2026 | 982644 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 31, 2026 | 982644 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 11, 2026 | 980027 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 11, 2026 | 980027 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Mar 11, 2026 | 980027 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 11, 2026 | 980027 | Cleared |
| EXTERIOR PAINT | Routine maintenance | Mar 11, 2026 | 980027 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 11, 2026 | 980027 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address