729 S Main St Los Angeles CA 90014
Assessor parcel 5144015054 . C/I . built 1994
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
31
Most recent case
4 months ago
Occupancy
Absentee
Why it scores 72
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (FIRE DOORS, GENERAL PLUMBING, DRAINS BLOCKED)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE DOORS | Immediate hazard | May 27, 2026 | 973930 | Open |
| FIRE DOORS | Immediate hazard | Apr 2, 2026 | 973930 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Apr 2, 2026 | 973930 | Open |
| EXPOSED WIRING | Immediate hazard | Apr 2, 2026 | 973930 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Apr 2, 2026 | 973930 | Open |
| FIRE DOORS | Immediate hazard | Jan 26, 2026 | 973167 | Open |
| SMOKE DETECTORS | Habitability | May 27, 2026 | 973930 | Open |
| TENANT SANITATION | Habitability | May 27, 2026 | 973930 | Open |
| DRAINS BLOCKED | Habitability | Apr 2, 2026 | 973930 | Open |
| HEATING APPLIANCE | Habitability | Apr 2, 2026 | 973930 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 2, 2026 | 973930 | Open |
| SMOKE DETECTORS | Habitability | Apr 2, 2026 | 973930 | Open |
| TENANT SANITATION | Habitability | Apr 2, 2026 | 973930 | Open |
| VENT-KITCHEN | Habitability | Apr 2, 2026 | 973930 | Open |
| GENERAL PLUMBING | Habitability | Jan 26, 2026 | 973167 | Open |
| GENERAL MAINTENANCE | Routine maintenance | May 27, 2026 | 973930 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| CLEAN BUILDING | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| FLOOR COVERING | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| GENERAL HVAC | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| GFI RECEPTACLES | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| INSECT SCREENS | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| LIGHT FIXTURE | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| LOOSE FIXTURES | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| PLUMBING FIXTURES | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| RECEPTACLE N/G | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Apr 2, 2026 | 973930 | Open |
| EXPOSED WIRING | Immediate hazard | Jan 23, 2026 | 972438 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address