640 S Main St Los Angeles CA 90014
Assessor parcel 5148021010 . C/I . built 1924 . 600 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLADBSLAHD
Open cases
1
Open violations
30
Most recent case
6 months ago
Occupancy
Absentee
Why it scores 72
- +40Tier 4, distress or nuisance abatement. Raised from tier 1 by LAHD immediate hazard or life safety violations (SECURITY BARS, GENERAL FIRE SAFETY, DAMPNESS IN ROOMS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 955325 | Sign compliance | Apr 25, 2022 | Open |
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| SPRINKLER HEADS | Immediate hazard | Mar 18, 2026 | 965371 | Open |
| PANEL WIRING COVER | Immediate hazard | Feb 3, 2026 | 965371 | Open |
| SPRINKLER HEADS | Immediate hazard | Feb 3, 2026 | 965371 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Feb 3, 2026 | 965371 | Open |
| SECURITY BARS | Immediate hazard | Feb 3, 2026 | 965371 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Feb 3, 2026 | 965371 | Open |
| EXIT ILLUMINATION | Immediate hazard | Feb 3, 2026 | 965371 | Open |
| EXPOSED WIRING | Immediate hazard | Feb 3, 2026 | 965371 | Open |
| FIRE DOORS | Immediate hazard | Feb 3, 2026 | 965371 | Open |
| SMOKE DETECTORS | Habitability | Mar 18, 2026 | 965371 | Open |
| HOT/COLD WATER | Habitability | Mar 18, 2026 | 965371 | Open |
| DAMPNESS IN ROOMS | Habitability | Feb 3, 2026 | 965371 | Open |
| SMOKE DETECTORS | Habitability | Feb 3, 2026 | 965371 | Open |
| DRAINS BLOCKED | Habitability | Feb 3, 2026 | 965371 | Open |
| INTER-WALLS/CEILING | Habitability | Feb 3, 2026 | 965371 | Open |
| HOT/COLD WATER | Habitability | Feb 3, 2026 | 965371 | Open |
| TENANT SANITATION | Habitability | Feb 3, 2026 | 965371 | Open |
| INSECT SCREENS | Routine maintenance | Mar 18, 2026 | 965371 | Open |
| RECEPTACLE N/G | Routine maintenance | Mar 18, 2026 | 965371 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 18, 2026 | 965371 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 3, 2026 | 965371 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 3, 2026 | 965371 | Open |
| FLOOR COVERING | Routine maintenance | Feb 3, 2026 | 965371 | Open |
| GENERAL HVAC | Routine maintenance | Feb 3, 2026 | 965371 | Open |
| INSECT SCREENS | Routine maintenance | Feb 3, 2026 | 965371 | Open |
| LIGHT FIXTURE | Routine maintenance | Feb 3, 2026 | 965371 | Open |
| LOOSE FIXTURES | Routine maintenance | Feb 3, 2026 | 965371 | Open |
| PLUMBING FIXTURES | Routine maintenance | Feb 3, 2026 | 965371 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Feb 3, 2026 | 965371 | Open |
| RECEPTACLE N/G | Routine maintenance | Feb 3, 2026 | 965371 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address