437 S Grand View St Los Angeles CA 90057
Assessor parcel 5154037012 . R-I . built 1987 . 37 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
43
Most recent case
49 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DOUBLE-KEYED LOCKS, DRAINS BLOCKED, EXTERIOR WALLS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FUSE/BREAKER | Immediate hazard | Jul 23, 2026 | 989974 | Open |
| FUSE/BREAKER | Immediate hazard | May 21, 2026 | 989974 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | May 21, 2026 | 989974 | Open |
| DOUBLE-KEYED LOCKS | Immediate hazard | May 21, 2026 | 989974 | Open |
| GENERAL WEATHERPROOFING | Habitability | Jul 23, 2026 | 989974 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 23, 2026 | 989974 | Open |
| HEATING APPLIANCE | Habitability | Jul 23, 2026 | 989974 | Open |
| DRAINS BLOCKED | Habitability | Jul 23, 2026 | 989974 | Open |
| EXTERIOR WALLS | Habitability | Jul 23, 2026 | 989974 | Open |
| SMOKE DETECTORS | Habitability | Jul 23, 2026 | 989974 | Open |
| VENTILATION-BATHS | Habitability | Jul 23, 2026 | 989974 | Open |
| VENTING SYSTEM | Habitability | Jul 23, 2026 | 989974 | Open |
| VENTILATION-BATHS | Habitability | May 21, 2026 | 989974 | Open |
| SMOKE DETECTORS | Habitability | May 21, 2026 | 989974 | Open |
| INTER-WALLS/CEILING | Habitability | May 21, 2026 | 989974 | Open |
| DRAINS BLOCKED | Habitability | May 21, 2026 | 989974 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | May 21, 2026 | 989974 | Open |
| HOT/COLD WATER | Habitability | May 21, 2026 | 989974 | Open |
| HEATING APPLIANCE | Habitability | May 21, 2026 | 989974 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| FLOOR COVERING | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| INSECT SCREENS | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| RECEPTACLE N/G | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 23, 2026 | 989974 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | May 21, 2026 | 989974 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | May 21, 2026 | 989974 | Open |
| GENERAL MAINTENANCE | Routine maintenance | May 21, 2026 | 989974 | Open |
| RECEPTACLE N/G | Routine maintenance | May 21, 2026 | 989974 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 21, 2026 | 989974 | Open |
| FLOOR COVERING | Routine maintenance | May 21, 2026 | 989974 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | May 21, 2026 | 989974 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 21, 2026 | 989974 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | May 21, 2026 | 989974 | Open |
| CAULKING | Routine maintenance | May 21, 2026 | 989974 | Open |
| GFI RECEPTACLES | Routine maintenance | May 21, 2026 | 989974 | Open |
| LIGHT FIXTURE | Routine maintenance | May 21, 2026 | 989974 | Open |
| INSECT SCREENS | Routine maintenance | May 21, 2026 | 989974 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 20, 2026 | 979046 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 20, 2026 | 979046 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address