2580 N Soto St Los Angeles CA 90032
Assessor parcel 5214001001 . R-I . built 2003 . 71 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
17
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 72
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (GENERAL PLUMBING, INTER-WALLS/CEILING, EXPOSED WIRING)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| EXPOSED WIRING | Immediate hazard | Jun 3, 2026 | 992308 | Open |
| STAIR/WALK/DECK | Immediate hazard | Jun 3, 2026 | 992308 | Open |
| GENERAL PLUMBING | Habitability | Jun 3, 2026 | 989970 | Open |
| GENERAL PLUMBING | Habitability | Jun 3, 2026 | 992308 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 3, 2026 | 989970 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 3, 2026 | 992308 | Open |
| OPEN WASTE PIPING | Habitability | Jun 3, 2026 | 992308 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 3, 2026 | 992308 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 3, 2026 | 989970 | Open |
| INSECT SCREENS | Routine maintenance | Jun 3, 2026 | 989970 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 3, 2026 | 992308 | Open |
| FENCE MAINTENANCE | Routine maintenance | Jun 3, 2026 | 992308 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 3, 2026 | 992308 | Open |
| FLOOR COVERING | Routine maintenance | Jun 3, 2026 | 992308 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 3, 2026 | 992308 | Open |
| INSECT SCREENS | Routine maintenance | Jun 3, 2026 | 992308 | Open |
| LIGHT FIXTURE | Routine maintenance | Jun 3, 2026 | 992308 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 3, 2026 | 975231 | Cleared |
| INTER-WALLS/CEILING | Habitability | Nov 21, 2025 | 962569 | Cleared |
| GENERAL WEATHERPROOFING | Habitability | Nov 21, 2025 | 962569 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Nov 21, 2025 | 962569 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Mar 3, 2026 | 975231 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 3, 2026 | 975231 | Cleared |
| GENERAL HVAC | Routine maintenance | Mar 3, 2026 | 975231 | Cleared |
| CAULKING | Routine maintenance | Mar 3, 2026 | 975231 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Mar 3, 2026 | 975231 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 3, 2026 | 975231 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 3, 2026 | 975231 | Cleared |
| INSECT SCREENS | Routine maintenance | Nov 21, 2025 | 962569 | Cleared |
| COVERS-SWITCH/RECEP | Routine maintenance | Nov 21, 2025 | 962569 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Nov 21, 2025 | 962569 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address