5266 Valley Blvd Los Angeles CA 90032
Assessor parcel 5221005030 . C/I . built 1990
Registry or routine inspection
Absentee ownerLADBS
Open cases
10
Open violations
0
Most recent case
5 years ago
Occupancy
Absentee
Why it scores 33
- +1510 concurrent open cases
- +10Absentee owner: no homeowner exemption on the parcel
- +8Highest open case tier 1: registry or routine inspection
Code enforcement cases
| Case | Type | Opened | Closed | Status |
|---|---|---|---|---|
| 913951 | Vehicle establishment inspection | May 11, 2021 | Open | |
| 896979 | Vehicle establishment inspection | Mar 16, 2020 | Open | |
| 486940 | Vehicle establishment inspection | Dec 12, 2012 | Open | |
| 308565 | Vehicle establishment inspection | Aug 21, 2009 | Open | |
| 77287 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79523 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79668 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 79522 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 77286 | Vehicle establishment inspection | Jun 6, 2003 | Open | |
| 77288 | Vehicle establishment inspection | Jun 6, 2003 | Open |
Housing violations
No LAHD housing violation is on record for this parcel.
Own or manage this property? Get an email the day anything changes.
Watch this address