1495 Stadium Way Los Angeles CA 90012
Assessor parcel 5415017012 . R-I . built 1964 . 4 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
29
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DOUBLE-KEYED LOCKS, EXTERIOR ELEVATED ELEMENTS INSPECTION)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DOUBLE-KEYED LOCKS | Immediate hazard | Jun 23, 2026 | 977669 | Open |
| FUSE/BREAKER | Immediate hazard | Jun 23, 2026 | 977669 | Open |
| HAND/GUARDRAILS | Immediate hazard | May 13, 2026 | 977669 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | May 13, 2026 | 977669 | Open |
| HEATING APPLIANCE | Habitability | Jun 23, 2026 | 977669 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 23, 2026 | 977669 | Open |
| VENT CONNECTOR/CAP | Habitability | Jun 23, 2026 | 977669 | Open |
| VENT-KITCHEN | Habitability | Jun 23, 2026 | 977669 | Open |
| SMOKE DETECTORS | Habitability | Jun 23, 2026 | 977669 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | May 13, 2026 | 977669 | Open |
| FOUNDATION VENTS | Habitability | May 13, 2026 | 977669 | Open |
| GENERAL PLUMBING | Habitability | May 13, 2026 | 977669 | Open |
| GENERAL WEATHERPROOFING | Habitability | May 13, 2026 | 977669 | Open |
| INTER-WALLS/CEILING | Habitability | May 13, 2026 | 977669 | Open |
| SMOKE DETECTORS | Habitability | May 13, 2026 | 977669 | Open |
| VENT CONNECTOR/CAP | Habitability | May 13, 2026 | 977669 | Open |
| GENERAL HVAC | Routine maintenance | Jun 23, 2026 | 977669 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 23, 2026 | 977669 | Open |
| W/H STRAP/SECURE | Routine maintenance | Jun 23, 2026 | 977669 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 23, 2026 | 977669 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 23, 2026 | 977669 | Open |
| W/H T/P EXTENSION | Routine maintenance | Jun 23, 2026 | 977669 | Open |
| GENERAL MAINTENANCE | Routine maintenance | May 13, 2026 | 977669 | Open |
| INSECT SCREENS | Routine maintenance | May 13, 2026 | 977669 | Open |
| LOOSE FIXTURES | Routine maintenance | May 13, 2026 | 977669 | Open |
| OPEN STORAGE | Routine maintenance | May 13, 2026 | 977669 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 13, 2026 | 977669 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 13, 2026 | 977669 | Open |
| GENERAL ZONING | Routine maintenance | May 13, 2026 | 977669 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address