3346 Griffith Park Blvd Los Angeles CA 90027
Assessor parcel 5434008006 . R-I . built 1960 . 40 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
28
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 72
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, ELECTRICAL SERVICE, GENERAL WEATHERPROOFING)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| ELECTRICAL SERVICE | Immediate hazard | Jun 9, 2026 | 959669 | Open |
| STAIR/WALK/DECK | Immediate hazard | Feb 9, 2026 | 959669 | Open |
| VENT-KITCHEN | Habitability | Mar 31, 2026 | 959669 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Feb 9, 2026 | 959669 | Open |
| GENERAL WEATHERPROOFING | Habitability | Feb 9, 2026 | 959669 | Open |
| INTER-WALLS/CEILING | Habitability | Feb 9, 2026 | 959669 | Open |
| ROOF WEATHERPROOFING | Habitability | Feb 9, 2026 | 959669 | Open |
| SMOKE DETECTORS | Habitability | Feb 9, 2026 | 959669 | Open |
| VENT CONNECTOR/CAP | Habitability | Feb 9, 2026 | 959669 | Open |
| VENT-KITCHEN | Habitability | Feb 9, 2026 | 959669 | Open |
| VENTILATION-BATHS | Habitability | Feb 9, 2026 | 959669 | Open |
| FRONT YARD PARKING/PAVING | Routine maintenance | Jun 9, 2026 | 959669 | Open |
| GENERAL NUISANCE | Routine maintenance | Jun 1, 2026 | 989673 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 1, 2026 | 989673 | Open |
| CLEAN BUILDING | Routine maintenance | Jun 1, 2026 | 989673 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jun 1, 2026 | 989673 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 1, 2026 | 989673 | Open |
| POOL WATER | Routine maintenance | Mar 31, 2026 | 959669 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 31, 2026 | 959669 | Open |
| LOOSE FIXTURES | Routine maintenance | Feb 9, 2026 | 959669 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Feb 9, 2026 | 959669 | Open |
| CAULKING | Routine maintenance | Feb 9, 2026 | 959669 | Open |
| W/H STRAP/SECURE | Routine maintenance | Feb 9, 2026 | 959669 | Open |
| W/H T/P EXTENSION | Routine maintenance | Feb 9, 2026 | 959669 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 9, 2026 | 959669 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 9, 2026 | 959669 | Open |
| FLOOR COVERING | Routine maintenance | Feb 9, 2026 | 959669 | Open |
| INSECT SCREENS | Routine maintenance | Feb 9, 2026 | 959669 | Open |
| INSECT SCREENS | Routine maintenance | Apr 29, 2026 | 986704 | Cleared |
| CAULKING | Routine maintenance | Apr 29, 2026 | 986704 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 29, 2026 | 986704 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Apr 29, 2026 | 986704 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address