4927 Oak Terrace Dr Los Angeles CA 90042
Assessor parcel 5467013008 . R-I . built 1885 . 25 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
28
Most recent case
6 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, DRY-ROT/TERMITES)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| EXPOSED WIRING | Immediate hazard | Mar 18, 2026 | 967437 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Mar 18, 2026 | 967437 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Mar 18, 2026 | 967437 | Open |
| HAND/GUARDRAILS | Immediate hazard | Mar 18, 2026 | 967437 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Mar 18, 2026 | 967437 | Open |
| EXIT DOORS/WAYS | Immediate hazard | Mar 18, 2026 | 967437 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Mar 18, 2026 | 967437 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 18, 2026 | 967437 | Open |
| DAMPNESS IN ROOMS | Habitability | Mar 18, 2026 | 967437 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Mar 18, 2026 | 967437 | Open |
| GENERAL WEATHERPROOFING | Habitability | Mar 18, 2026 | 967437 | Open |
| HEATING APPLIANCE | Habitability | Mar 18, 2026 | 967437 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 18, 2026 | 967437 | Open |
| SMOKE DETECTORS | Habitability | Mar 18, 2026 | 967437 | Open |
| VENT-KITCHEN | Habitability | Mar 18, 2026 | 967437 | Open |
| VENTING SYSTEM | Habitability | Mar 18, 2026 | 967437 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| INSECT SCREENS | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| FLOOR COVERING | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| RECEPTACLE N/G | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| CAULKING | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| FENCE MAINTENANCE | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 18, 2026 | 967437 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Feb 4, 2026 | 974107 | Cleared |
| HAND/GUARDRAILS | Immediate hazard | Feb 4, 2026 | 974107 | Cleared |
| GENERAL STRUCTURAL | Immediate hazard | Feb 4, 2026 | 974107 | Cleared |
| EXTERIOR WALLS | Habitability | Feb 4, 2026 | 974107 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address