202 N Avenue 54 Los Angeles CA 90042
Assessor parcel 5468019014 . R-I . built 1913 . 5 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
27
Most recent case
5 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, FIRE SEP GARAGE, HEATING APPLIANCE)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE SEP GARAGE | Immediate hazard | Mar 16, 2026 | 967407 | Open |
| PANEL WIRING COVER | Immediate hazard | Mar 16, 2026 | 967407 | Open |
| SMOKE DETECTORS | Habitability | Apr 23, 2026 | 967407 | Open |
| HEATING APPLIANCE | Habitability | Apr 23, 2026 | 967407 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Apr 23, 2026 | 967407 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 16, 2026 | 967407 | Open |
| SMOKE DETECTORS | Habitability | Mar 16, 2026 | 967407 | Open |
| VENT CONNECTOR/CAP | Habitability | Mar 16, 2026 | 967407 | Open |
| VENT-KITCHEN | Habitability | Mar 16, 2026 | 967407 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 16, 2026 | 967407 | Open |
| HOT/COLD WATER | Habitability | Mar 16, 2026 | 967407 | Open |
| FLOOR COVERING | Routine maintenance | Apr 23, 2026 | 967407 | Open |
| INSECT SCREENS | Routine maintenance | Apr 23, 2026 | 967407 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 23, 2026 | 967407 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 23, 2026 | 967407 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| CAULKING | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| FLOOR COVERING | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| INSECT SCREENS | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| MISC 1 | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| SEAL PENETRATIONS | Routine maintenance | Mar 16, 2026 | 967407 | Open |
| W/H STRAP/SECURE | Routine maintenance | Mar 16, 2026 | 967407 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address