207 N Avenue 54 Los Angeles CA 90042
Assessor parcel 5468022013 . R-I . built 1920 . 6 units
Distress or nuisance abatement. Substandard or unpermitted from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
29
Most recent case
5 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD substandard, unpermitted or illegal construction violations (CARBON MONOXIDE DETECTORS, FOUNDATION VENTS, GENERAL PLUMBING)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Mar 3, 2026 | 965835 | Open |
| FOUNDATION VENTS | Habitability | Apr 23, 2026 | 965835 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 23, 2026 | 965835 | Open |
| HOT/COLD WATER | Habitability | Apr 23, 2026 | 965835 | Open |
| HEATING APPLIANCE | Habitability | Apr 23, 2026 | 965835 | Open |
| GENERAL PLUMBING | Habitability | Apr 23, 2026 | 965835 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 3, 2026 | 965835 | Open |
| GENERAL PLUMBING | Habitability | Mar 3, 2026 | 965835 | Open |
| HEATING APPLIANCE | Habitability | Mar 3, 2026 | 965835 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 3, 2026 | 965835 | Open |
| SMOKE DETECTORS | Habitability | Mar 3, 2026 | 965835 | Open |
| VENTING SYSTEM | Habitability | Mar 3, 2026 | 965835 | Open |
| INSECT SCREENS | Routine maintenance | Apr 23, 2026 | 965835 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Apr 23, 2026 | 965835 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Apr 23, 2026 | 965835 | Open |
| CAULKING | Routine maintenance | Apr 23, 2026 | 965835 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 23, 2026 | 965835 | Open |
| SEAL PENETRATIONS | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| FLOOR COVERING | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| W/H T/P EXTENSION | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| INSECT SCREENS | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| CAULKING | Routine maintenance | Mar 3, 2026 | 965835 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 3, 2026 | 965835 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address