4419 Westdale Ave Los Angeles CA 90041
Assessor parcel 5473041002 . R-I . 11 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
31
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DOUBLE-KEYED LOCKS, DRAINS BLOCKED)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE EXTINGUISHERS | Immediate hazard | Jun 4, 2026 | 964599 | Open |
| EXPOSED WIRING | Immediate hazard | Jun 4, 2026 | 964599 | Open |
| HAND/GUARDRAILS | Immediate hazard | Mar 10, 2026 | 964599 | Open |
| EXPOSED WIRING | Immediate hazard | Mar 10, 2026 | 964599 | Open |
| STAIR/WALK/DECK | Immediate hazard | Mar 10, 2026 | 964599 | Open |
| DOUBLE-KEYED LOCKS | Immediate hazard | Mar 10, 2026 | 964599 | Open |
| SMOKE DETECTORS | Habitability | Jun 4, 2026 | 964599 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 4, 2026 | 964599 | Open |
| EXTERIOR WALLS | Habitability | Mar 10, 2026 | 964599 | Open |
| SMOKE DETECTORS | Habitability | Mar 10, 2026 | 964599 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 10, 2026 | 964599 | Open |
| DRAINS BLOCKED | Habitability | Mar 10, 2026 | 964599 | Open |
| VENTING SYSTEM | Habitability | Mar 10, 2026 | 964599 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 10, 2026 | 964599 | Open |
| HEATING APPLIANCE | Habitability | Mar 10, 2026 | 964599 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 4, 2026 | 964599 | Open |
| W/H T/P EXTENSION | Routine maintenance | Jun 4, 2026 | 964599 | Open |
| LIGHT FIXTURE | Routine maintenance | Jun 4, 2026 | 964599 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 4, 2026 | 964599 | Open |
| INSECT SCREENS | Routine maintenance | Jun 4, 2026 | 964599 | Open |
| INSECT SCREENS | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| FENCE MAINTENANCE | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| FLOOR COVERING | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| PIPING-ISOLATION FTG | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| W/H STRAP/SECURE | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 10, 2026 | 964599 | Open |
| STOP WORK UNSAFE LEAD PRACTICES | Immediate hazard | Apr 20, 2026 | 986369 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address