4628 Eagle Rock Blvd Los Angeles CA 90041
Assessor parcel 5474003008 . R-I . built 1963 . 9 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
31
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, EXTERIOR ELEVATED ELEMENTS INSPECTION, EXTERIOR WALLS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Mar 3, 2026 | 964649 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 3, 2026 | 964649 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Mar 3, 2026 | 964649 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Mar 3, 2026 | 964649 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 10, 2026 | 964649 | Open |
| SMOKE DETECTORS | Habitability | Jun 10, 2026 | 964649 | Open |
| VENTING SYSTEM | Habitability | Apr 23, 2026 | 964649 | Open |
| SMOKE DETECTORS | Habitability | Apr 23, 2026 | 964649 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 23, 2026 | 964649 | Open |
| EXTERIOR WALLS | Habitability | Mar 3, 2026 | 964649 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 3, 2026 | 964649 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 3, 2026 | 964649 | Open |
| VENT CONNECTOR/CAP | Habitability | Mar 3, 2026 | 964649 | Open |
| SMOKE DETECTORS | Habitability | Mar 3, 2026 | 964649 | Open |
| VENTING SYSTEM | Habitability | Mar 3, 2026 | 964649 | Open |
| LIGHT FIXTURE | Routine maintenance | Jun 10, 2026 | 964649 | Open |
| GENERAL HVAC | Routine maintenance | Jun 10, 2026 | 964649 | Open |
| CAULKING | Routine maintenance | Apr 23, 2026 | 964649 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Apr 23, 2026 | 964649 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| CAULKING | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| FLOOR COVERING | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| GFI RECEPTACLES | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| INSECT SCREENS | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| SEAL PENETRATIONS | Routine maintenance | Mar 3, 2026 | 964649 | Open |
| W/H T/P EXTENSION | Routine maintenance | Mar 3, 2026 | 964649 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address