4615 Lincoln Ave Los Angeles CA 90041
Assessor parcel 5474018018 . R-I . built 1921 . 12 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
36
Most recent case
4 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DRAINS BLOCKED, EXTERIOR WALLS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE SEP UNITS | Immediate hazard | Mar 25, 2026 | 964747 | Open |
| UNDERFLOOR SUPPORTS | Immediate hazard | Mar 25, 2026 | 964747 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Mar 25, 2026 | 964747 | Open |
| SMOKE DETECTORS | Habitability | May 18, 2026 | 964747 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | May 18, 2026 | 964747 | Open |
| DRAINS BLOCKED | Habitability | Mar 25, 2026 | 964747 | Open |
| VENT CONNECTOR/CAP | Habitability | Mar 25, 2026 | 964747 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 25, 2026 | 964747 | Open |
| EXTERIOR WALLS | Habitability | Mar 25, 2026 | 964747 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 25, 2026 | 964747 | Open |
| SMOKE DETECTORS | Habitability | Mar 25, 2026 | 964747 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Mar 25, 2026 | 964747 | Open |
| FOUNDATION VENTS | Habitability | Mar 25, 2026 | 964747 | Open |
| OPEN WASTE PIPING | Habitability | Mar 25, 2026 | 964747 | Open |
| HEATING APPLIANCE | Habitability | Mar 25, 2026 | 964747 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 18, 2026 | 964747 | Open |
| CAULKING | Routine maintenance | May 18, 2026 | 964747 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | May 18, 2026 | 964747 | Open |
| LANDSCAPING | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| LOOSE FIXTURES | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| FLOOR COVERING | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| RECEPTACLE N/G | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| SEAL PENETRATIONS | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| EXTENSION CORDS | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| W/H STRAP/SECURE | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| W/H T/P EXTENSION | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| CAULKING | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 25, 2026 | 964747 | Open |
| INSECT SCREENS | Routine maintenance | Mar 25, 2026 | 964747 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address