401 S Kenmore Ave Los Angeles CA 90020
Assessor parcel 5502013009 . R-I . built 1927 . 48 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
20
Most recent case
56 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, FIRE DOORS, FIRE EXTINGUISHERS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| GENERAL FIRE SAFETY | Immediate hazard | Jul 16, 2026 | 984632 | Open |
| PANEL WIRING COVER | Immediate hazard | Jul 16, 2026 | 984632 | Open |
| FIRE DOORS | Immediate hazard | Jul 16, 2026 | 984632 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Jul 16, 2026 | 984632 | Open |
| FIRE SEP UNITS | Immediate hazard | Jul 16, 2026 | 984632 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 16, 2026 | 984632 | Open |
| HOT/COLD WATER | Habitability | Jul 16, 2026 | 984632 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 16, 2026 | 984632 | Open |
| OPEN WASTE PIPING | Habitability | Jul 16, 2026 | 984632 | Open |
| SMOKE DETECTORS | Habitability | Jul 16, 2026 | 984632 | Open |
| VENT-KITCHEN | Habitability | Jul 16, 2026 | 984632 | Open |
| LOOSE FIXTURES | Routine maintenance | Jul 16, 2026 | 984632 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 16, 2026 | 984632 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jul 16, 2026 | 984632 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 16, 2026 | 984632 | Open |
| FLOOR COVERING | Routine maintenance | Jul 16, 2026 | 984632 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 16, 2026 | 984632 | Open |
| GFI RECEPTACLES | Routine maintenance | Jul 16, 2026 | 984632 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Jul 16, 2026 | 984632 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 16, 2026 | 984632 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address