535 S Normandie Ave Los Angeles CA 90020
Assessor parcel 5502017004 . R-I . built 1956 . 29 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
10
Most recent case
51 days ago
Occupancy
Absentee
Why it scores 80
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (ELECTRICAL SERVICE, HEATING APPLIANCE, ILLEGAL CONSTRUCTION)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +93 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| PANEL WIRING COVER | Immediate hazard | Jul 21, 2026 | 995633 | Open |
| FUSE/BREAKER | Immediate hazard | Jul 21, 2026 | 995633 | Open |
| ELECTRICAL SERVICE | Immediate hazard | May 7, 2026 | 988551 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Jun 1, 2026 | 992434 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | May 7, 2026 | 988551 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 21, 2026 | 995633 | Open |
| HEATING APPLIANCE | Habitability | May 7, 2026 | 988551 | Open |
| EXTENSION CORDS | Routine maintenance | Jun 25, 2026 | 995633 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Jun 2, 2026 | 992434 | Open |
| ELECTRICAL-GENERAL | Routine maintenance | Jun 1, 2026 | 992434 | Open |
| FUSE/BREAKER | Immediate hazard | Mar 24, 2026 | 982014 | Cleared |
| EXPOSED WIRING | Immediate hazard | Mar 19, 2026 | 980830 | Cleared |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 19, 2026 | 980830 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 24, 2026 | 982014 | Cleared |
| HEATING APPLIANCE | Habitability | Mar 24, 2026 | 982014 | Cleared |
| GENERAL PLUMBING | Habitability | Mar 19, 2026 | 980830 | Cleared |
| GENERAL WEATHERPROOFING | Habitability | Mar 19, 2026 | 980830 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 19, 2026 | 980830 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Mar 19, 2026 | 980830 | Cleared |
| GENERAL PLUMBING | Habitability | Feb 3, 2026 | 973171 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 3, 2026 | 973171 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Feb 3, 2026 | 973171 | Cleared |
| INSECT SCREENS | Routine maintenance | Mar 24, 2026 | 982014 | Cleared |
| COUNTER/DRAINBOARD | Routine maintenance | Mar 24, 2026 | 982014 | Cleared |
| PREMISES MAINTENANCE | Routine maintenance | Mar 24, 2026 | 982014 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 24, 2026 | 982014 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 19, 2026 | 980830 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 19, 2026 | 980830 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 19, 2026 | 980830 | Cleared |
| INSECT SCREENS | Routine maintenance | Mar 19, 2026 | 980830 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 3, 2026 | 973171 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address