432 S Curson Ave Los Angeles CA 90036
Assessor parcel 5509004005 . R-I . built 1950 . 616 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
19
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DRAINS BLOCKED, EXPOSED WIRING, EXTERIOR WALLS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| GENERAL FIRE SAFETY | Immediate hazard | Jun 3, 2026 | 992160 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Jun 3, 2026 | 992160 | Open |
| SPRINKLER HEADS | Immediate hazard | Jun 3, 2026 | 992160 | Open |
| EXPOSED WIRING | Immediate hazard | Jun 3, 2026 | 992160 | Open |
| FIRE SEP UNITS | Immediate hazard | Jun 3, 2026 | 992160 | Open |
| HAND/GUARDRAILS | Immediate hazard | Jun 3, 2026 | 992160 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Jun 3, 2026 | 992160 | Open |
| DRAINS BLOCKED | Habitability | Jun 9, 2026 | 992160 | Open |
| EXTERIOR WALLS | Habitability | Jun 3, 2026 | 992160 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 3, 2026 | 992160 | Open |
| GENERAL PLUMBING | Habitability | Jun 3, 2026 | 992160 | Open |
| DRAINS BLOCKED | Habitability | Jun 3, 2026 | 992160 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 9, 2026 | 992160 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 3, 2026 | 992160 | Open |
| EXTERIOR PAINT | Routine maintenance | Jun 3, 2026 | 992160 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 3, 2026 | 992160 | Open |
| GENERAL NUISANCE | Routine maintenance | Jun 3, 2026 | 992160 | Open |
| SEAL PENETRATIONS | Routine maintenance | Jun 3, 2026 | 992160 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jun 3, 2026 | 992160 | Open |
| INTER-WALLS/CEILING | Habitability | May 6, 2026 | 988344 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 6, 2026 | 973607 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 22, 2026 | 969304 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | May 6, 2026 | 988344 | Cleared |
| FLOOR COVERING | Routine maintenance | Feb 6, 2026 | 973607 | Cleared |
| CAULKING | Routine maintenance | Feb 6, 2026 | 973607 | Cleared |
| LOOSE FIXTURES | Routine maintenance | Feb 6, 2026 | 973607 | Cleared |
| FLOOR COVERING | Routine maintenance | Jan 22, 2026 | 969304 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address