181 S Sycamore Ave Los Angeles CA 90036
Assessor parcel 5513018038 . R-I . built 1928 . 6 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
13
Most recent case
6 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DRAINS BLOCKED, DRY-ROT/TERMITES, GENERAL PLUMBING)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| HAND/GUARDRAILS | Immediate hazard | Mar 18, 2026 | 981359 | Open |
| STAIR/WALK/DECK | Immediate hazard | Mar 18, 2026 | 981359 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Mar 18, 2026 | 981359 | Open |
| GENERAL PLUMBING | Habitability | Mar 18, 2026 | 981359 | Open |
| HEATING APPLIANCE | Habitability | Mar 18, 2026 | 981359 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 18, 2026 | 981359 | Open |
| DRAINS BLOCKED | Habitability | Mar 18, 2026 | 981359 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 18, 2026 | 981359 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 18, 2026 | 981359 | Open |
| FLOOR COVERING | Routine maintenance | Mar 18, 2026 | 981359 | Open |
| LIGHT FIXTURE | Routine maintenance | Mar 18, 2026 | 981359 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 18, 2026 | 981359 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Mar 18, 2026 | 981359 | Open |
| HAND/GUARDRAILS | Immediate hazard | Feb 4, 2026 | 972210 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 4, 2026 | 972210 | Cleared |
| ROOF WEATHERPROOFING | Habitability | Feb 4, 2026 | 972210 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 4, 2026 | 972210 | Cleared |
| PREMISES MAINTENANCE | Routine maintenance | Feb 4, 2026 | 972210 | Cleared |
| EXTERIOR PAINT | Routine maintenance | Feb 4, 2026 | 972210 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Feb 4, 2026 | 972210 | Cleared |
| INSECT SCREENS | Routine maintenance | Feb 4, 2026 | 972210 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address