238 S Mariposa Ave Los Angeles CA 90004
Assessor parcel 5518008017 . R-I . built 1928 . 40 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
18
Most recent case
59 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, CLOTHES DRYERS, DAMAGED CONDUIT)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DAMAGED CONDUIT | Immediate hazard | Jul 13, 2026 | 984503 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Jul 13, 2026 | 984503 | Open |
| EXIT DOORS/WAYS | Immediate hazard | Jul 13, 2026 | 984503 | Open |
| FIRE DOORS | Immediate hazard | Jul 13, 2026 | 984503 | Open |
| STAIR/WALK/DECK | Immediate hazard | Jul 13, 2026 | 984503 | Open |
| CLOTHES DRYERS | Habitability | Jul 13, 2026 | 984503 | Open |
| DRAINS BLOCKED | Habitability | Jul 13, 2026 | 984503 | Open |
| VENT-KITCHEN | Habitability | Jul 13, 2026 | 984503 | Open |
| SMOKE DETECTORS | Habitability | Jul 13, 2026 | 984503 | Open |
| ROOF WEATHERPROOFING | Habitability | Jul 13, 2026 | 984503 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 13, 2026 | 984503 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 13, 2026 | 984503 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 13, 2026 | 984503 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 13, 2026 | 984503 | Open |
| FLOOR COVERING | Routine maintenance | Jul 13, 2026 | 984503 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 13, 2026 | 984503 | Open |
| INSECT SCREENS | Routine maintenance | Jul 13, 2026 | 984503 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Jul 13, 2026 | 984503 | Open |
| ELECTRICAL SERVICE | Immediate hazard | Mar 19, 2026 | 976384 | Cleared |
| INSECT SCREENS | Routine maintenance | Mar 19, 2026 | 976384 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 19, 2026 | 976384 | Cleared |
| EXTENSION CORDS | Routine maintenance | Mar 19, 2026 | 976384 | Cleared |
| ELECTRICAL-GENERAL | Routine maintenance | Mar 19, 2026 | 976384 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address