233 S Kenmore Ave Los Angeles CA 90004
Assessor parcel 5518014006 . R-I . built 1925 . 30 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
26
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, CLOTHES DRYERS, DRAINS BLOCKED)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE DOORS | Immediate hazard | Jun 4, 2026 | 981527 | Open |
| UNDERFLOOR SUPPORTS | Immediate hazard | Jun 4, 2026 | 981527 | Open |
| DRAINS BLOCKED | Habitability | Jun 4, 2026 | 981527 | Open |
| FOUNDATION VENTS | Habitability | Jun 4, 2026 | 981527 | Open |
| OPEN WASTE PIPING | Habitability | Jun 4, 2026 | 981527 | Open |
| GENERAL PLUMBING | Habitability | Jun 4, 2026 | 981527 | Open |
| SMOKE DETECTORS | Habitability | Jun 4, 2026 | 981527 | Open |
| VENT CONNECTOR/CAP | Habitability | Jun 4, 2026 | 981527 | Open |
| VENT-KITCHEN | Habitability | Jun 4, 2026 | 981527 | Open |
| HOT/COLD WATER | Habitability | Jun 4, 2026 | 981527 | Open |
| CLOTHES DRYERS | Habitability | Jun 4, 2026 | 981527 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 4, 2026 | 981527 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 4, 2026 | 981527 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| CAULKING | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| FLOOR COVERING | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| INSECT SCREENS | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| LIGHT FIXTURE | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| LOOSE FIXTURES | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| PREMISES MAINTENANCE | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| RECEPTACLE N/G | Routine maintenance | Jun 4, 2026 | 981527 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jun 4, 2026 | 981527 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address