237 N Catalina St No 2 Los Angeles CA 90004
Assessor parcel 5518018019 . R-I . built 1959 . 10 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
13
Most recent case
5 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DRY-ROT/TERMITES, EXIT DOORS/WAYS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| EXIT DOORS/WAYS | Immediate hazard | Apr 21, 2026 | 973047 | Open |
| FIRE DOORS | Immediate hazard | Apr 21, 2026 | 973047 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Apr 21, 2026 | 973047 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Apr 21, 2026 | 973047 | Open |
| SMOKE DETECTORS | Habitability | Apr 21, 2026 | 973047 | Open |
| HOT/COLD WATER | Habitability | Apr 21, 2026 | 973047 | Open |
| OPEN WASTE PIPING | Habitability | Apr 21, 2026 | 973047 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Apr 21, 2026 | 973047 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Apr 21, 2026 | 973047 | Open |
| SEAL PENETRATIONS | Routine maintenance | Apr 21, 2026 | 973047 | Open |
| CLEAN BUILDING | Routine maintenance | Apr 21, 2026 | 973047 | Open |
| CAULKING | Routine maintenance | Apr 21, 2026 | 973047 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 21, 2026 | 973047 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address