3700 W 1st St Los Angeles CA 90004
Assessor parcel 5518028001 . R-I . built 1949 . 12 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
25
Most recent case
5 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DRY-ROT/TERMITES, EXPOSED WIRING)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE EXTINGUISHERS | Immediate hazard | Apr 20, 2026 | 973542 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Apr 20, 2026 | 973542 | Open |
| SECURITY BARS | Immediate hazard | Apr 20, 2026 | 973542 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Apr 20, 2026 | 973542 | Open |
| EXPOSED WIRING | Immediate hazard | Apr 20, 2026 | 973542 | Open |
| EXTERIOR ELEVATED ELEMENTS INSPECTION | Immediate hazard | Apr 20, 2026 | 973542 | Open |
| UNAPPROVED PLUMBING | Substandard or unpermitted | Apr 20, 2026 | 973542 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Apr 20, 2026 | 973542 | Open |
| EXTERIOR WALLS | Habitability | Apr 20, 2026 | 973542 | Open |
| FOUNDATION VENTS | Habitability | Apr 20, 2026 | 973542 | Open |
| HOT/COLD WATER | Habitability | Apr 20, 2026 | 973542 | Open |
| INTER-WALLS/CEILING | Habitability | Apr 20, 2026 | 973542 | Open |
| SMOKE DETECTORS | Habitability | Apr 20, 2026 | 973542 | Open |
| GFI RECEPTACLES | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| INSECT SCREENS | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| LOOSE FIXTURES | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| SECURE/CLEAN | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| FLOOR COVERING | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Apr 20, 2026 | 973542 | Open |
| FIXT SHUT-OFF VALVE | Routine maintenance | Apr 20, 2026 | 973542 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address