5015 Clinton St Los Angeles CA 90004
Assessor parcel 5522008021 . R-I . built 1990 . 50 units
Active code enforcement. Habitability from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
15
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 66
- +30Tier 3, active code enforcement. Raised from tier 0 by LAHD habitability, essential services or weatherproofing violations (DRAINS BLOCKED, INTER-WALLS/CEILING, CARBON MONOXIDE DETECTORS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DRAINS BLOCKED | Habitability | Jun 26, 2026 | 992041 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 26, 2026 | 992041 | Open |
| SMOKE DETECTORS | Habitability | Jun 23, 2026 | 993486 | Open |
| GENERAL WEATHERPROOFING | Habitability | Jun 23, 2026 | 993486 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 23, 2026 | 993486 | Open |
| VENTILATION-BATHS | Habitability | Jun 23, 2026 | 993486 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 26, 2026 | 992041 | Open |
| LOOSE FIXTURES | Routine maintenance | Jun 26, 2026 | 992041 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jun 26, 2026 | 992041 | Open |
| CAULKING | Routine maintenance | Jun 26, 2026 | 992041 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 26, 2026 | 992041 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 23, 2026 | 993486 | Open |
| CAULKING | Routine maintenance | Jun 23, 2026 | 993486 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 23, 2026 | 993486 | Open |
| INSECT SCREENS | Routine maintenance | Jun 23, 2026 | 993486 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Feb 18, 2026 | 969011 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Jan 6, 2026 | 969011 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 6, 2026 | 969011 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Mar 13, 2026 | 969011 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Jan 6, 2026 | 969011 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 6, 2026 | 969011 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Jan 6, 2026 | 969011 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address