570 N Rossmore Ave Los Angeles CA 90004
Assessor parcel 5523014033 . R-I . built 1930 . 96 units
Active code enforcement. Habitability from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
2
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 66
- +30Tier 3, active code enforcement. Raised from tier 0 by LAHD habitability, essential services or weatherproofing violations (INTER-WALLS/CEILING)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| INTER-WALLS/CEILING | Habitability | Jun 15, 2026 | 993431 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 15, 2026 | 993336 | Open |
| DRAINS BLOCKED | Habitability | Feb 18, 2026 | 960611 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Feb 18, 2026 | 960611 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Feb 18, 2026 | 960611 | Cleared |
| GENERAL WEATHERPROOFING | Habitability | Feb 18, 2026 | 960611 | Cleared |
| INTER-WALLS/CEILING | Habitability | Feb 18, 2026 | 960611 | Cleared |
| SMOKE DETECTORS | Habitability | Feb 18, 2026 | 960611 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| INSECT SCREENS | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| COUNTER/DRAINBOARD | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| RECEPTACLE N/G | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| CAULKING | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| ELECTRICAL-GENERAL | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
| FLOOR COVERING | Routine maintenance | Feb 18, 2026 | 960611 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address