407 N Sycamore Ave Los Angeles CA 90036
Assessor parcel 5525029014 . R-I . built 1930 . 9 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
21
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, DOUBLE-KEYED LOCKS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DOUBLE-KEYED LOCKS | Immediate hazard | Mar 24, 2026 | 973705 | Open |
| PANEL WIRING COVER | Immediate hazard | Mar 24, 2026 | 973705 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 1, 2026 | 973705 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 1, 2026 | 973705 | Open |
| SMOKE DETECTORS | Habitability | Jun 1, 2026 | 973705 | Open |
| DAMPNESS IN ROOMS | Habitability | Jun 1, 2026 | 973705 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 24, 2026 | 973705 | Open |
| EXTERIOR WALLS | Habitability | Mar 24, 2026 | 973705 | Open |
| FOUNDATION VENTS | Habitability | Mar 24, 2026 | 973705 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 24, 2026 | 973705 | Open |
| ROOF WEATHERPROOFING | Habitability | Mar 24, 2026 | 973705 | Open |
| SMOKE DETECTORS | Habitability | Mar 24, 2026 | 973705 | Open |
| RECEPTACLE N/G | Routine maintenance | Jun 1, 2026 | 973705 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 24, 2026 | 973705 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 24, 2026 | 973705 | Open |
| SEAL PENETRATIONS | Routine maintenance | Mar 24, 2026 | 973705 | Open |
| FLOOR COVERING | Routine maintenance | Mar 24, 2026 | 973705 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 24, 2026 | 973705 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 24, 2026 | 973705 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 24, 2026 | 973705 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 24, 2026 | 973705 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address