1215 Neola St Los Angeles CA 90041
Assessor parcel 5690020021 . R-I . built 1912 . 3 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
8
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DOUBLE-KEYED LOCKS, EXTERIOR WALLS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DOUBLE-KEYED LOCKS | Immediate hazard | Jun 15, 2026 | 979627 | Open |
| NEW C/O REQUIRED | Substandard or unpermitted | Jun 15, 2026 | 979627 | Open |
| VENT CONNECTOR/CAP | Habitability | Jun 15, 2026 | 979627 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 15, 2026 | 979627 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 15, 2026 | 979627 | Open |
| EXTERIOR WALLS | Habitability | Jun 15, 2026 | 979627 | Open |
| EXTERIOR PAINT | Routine maintenance | Jun 15, 2026 | 979627 | Open |
| CAULKING | Routine maintenance | Jun 15, 2026 | 979627 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jan 13, 2026 | 970711 | Cleared |
| HEATING APPLIANCE | Habitability | Jan 13, 2026 | 970711 | Cleared |
| HOT/COLD WATER | Habitability | Jan 13, 2026 | 970711 | Cleared |
| SMOKE DETECTORS | Habitability | Jan 13, 2026 | 970711 | Cleared |
| HOT/COLD WATER | Habitability | Jan 12, 2026 | 970711 | Cleared |
| HEATING APPLIANCE | Habitability | Jan 12, 2026 | 970711 | Cleared |
| SMOKE DETECTORS | Habitability | Jan 12, 2026 | 970711 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Jan 12, 2026 | 970711 | Cleared |
| FLOOR COVERING | Routine maintenance | Jan 13, 2026 | 970711 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 13, 2026 | 970711 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Jan 13, 2026 | 970711 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Jan 13, 2026 | 970711 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Jan 13, 2026 | 970711 | Cleared |
| GFI RECEPTACLES | Routine maintenance | Jan 13, 2026 | 970711 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Jan 12, 2026 | 970711 | Cleared |
| GFI RECEPTACLES | Routine maintenance | Jan 12, 2026 | 970711 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Jan 12, 2026 | 970711 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Jan 12, 2026 | 970711 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 12, 2026 | 970711 | Cleared |
| FLOOR COVERING | Routine maintenance | Jan 12, 2026 | 970711 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address