1442 W 60th St Los Angeles CA 90047
Assessor parcel 6002019020 . R-I . built 1916 . 5 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
18
Most recent case
48 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (EXTERIOR WALLS, GENERAL PLUMBING, INTER-WALLS/CEILING)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| UNDERFLOOR SUPPORTS | Immediate hazard | Jul 24, 2026 | 996375 | Open |
| UNDERFLOOR SUPPORTS | Immediate hazard | Jul 23, 2026 | 996375 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 24, 2026 | 996375 | Open |
| EXTERIOR WALLS | Habitability | Jul 24, 2026 | 996375 | Open |
| GENERAL PLUMBING | Habitability | Jul 24, 2026 | 996375 | Open |
| GENERAL PLUMBING | Habitability | Jul 23, 2026 | 996375 | Open |
| EXTERIOR WALLS | Habitability | Jul 23, 2026 | 996375 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 23, 2026 | 996375 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 24, 2026 | 996375 | Open |
| INSECT SCREENS | Routine maintenance | Jul 24, 2026 | 996375 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 24, 2026 | 996375 | Open |
| MISC 1 | Routine maintenance | Jul 24, 2026 | 996375 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 24, 2026 | 996375 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 23, 2026 | 996375 | Open |
| INSECT SCREENS | Routine maintenance | Jul 23, 2026 | 996375 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 23, 2026 | 996375 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 23, 2026 | 996375 | Open |
| MISC 1 | Routine maintenance | Jul 23, 2026 | 996375 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Mar 26, 2026 | 980837 | Cleared |
| DRY-ROT/TERMITES | Immediate hazard | Mar 25, 2026 | 980837 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 26, 2026 | 980837 | Cleared |
| EXTERIOR WALLS | Habitability | Mar 26, 2026 | 980837 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 25, 2026 | 980837 | Cleared |
| EXTERIOR WALLS | Habitability | Mar 25, 2026 | 980837 | Cleared |
| CAULKING | Routine maintenance | Mar 26, 2026 | 980837 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 26, 2026 | 980837 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 26, 2026 | 980837 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Mar 26, 2026 | 980837 | Cleared |
| W/H STRAP/SECURE | Routine maintenance | Mar 26, 2026 | 980837 | Cleared |
| W/H T/P EXTENSION | Routine maintenance | Mar 26, 2026 | 980837 | Cleared |
| W/H T/P EXTENSION | Routine maintenance | Mar 25, 2026 | 980837 | Cleared |
| W/H STRAP/SECURE | Routine maintenance | Mar 25, 2026 | 980837 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Mar 25, 2026 | 980837 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 25, 2026 | 980837 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 25, 2026 | 980837 | Cleared |
| CAULKING | Routine maintenance | Mar 25, 2026 | 980837 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address