936 W 71st St Los Angeles CA 90044
Assessor parcel 6013001024 . R-I . built 1937 . 16 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
56
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, FIRE SEP GARAGE, GENERAL PLUMBING)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE SEP GARAGE | Immediate hazard | May 7, 2026 | 963410 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | May 7, 2026 | 963410 | Open |
| STAIR/WALK/DECK | Immediate hazard | May 7, 2026 | 963410 | Open |
| STAIR/WALK/DECK | Immediate hazard | May 6, 2026 | 963410 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | May 6, 2026 | 963410 | Open |
| FIRE SEP GARAGE | Immediate hazard | May 6, 2026 | 963410 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Mar 17, 2026 | 963410 | Open |
| SECURITY BARS | Immediate hazard | Mar 17, 2026 | 963410 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Mar 17, 2026 | 963410 | Open |
| UNAPPROVED PARKING | Substandard or unpermitted | Jun 17, 2026 | 963410 | Open |
| UNAPPROVED PARKING | Substandard or unpermitted | May 7, 2026 | 963410 | Open |
| UNAPPROVED PARKING | Substandard or unpermitted | May 6, 2026 | 963410 | Open |
| UNAPPROVED PARKING | Substandard or unpermitted | Mar 17, 2026 | 963410 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | May 7, 2026 | 963410 | Open |
| INTER-WALLS/CEILING | Habitability | May 7, 2026 | 963410 | Open |
| GENERAL PLUMBING | Habitability | May 7, 2026 | 963410 | Open |
| SMOKE DETECTORS | Habitability | May 7, 2026 | 963410 | Open |
| INTER-WALLS/CEILING | Habitability | May 6, 2026 | 963410 | Open |
| GENERAL PLUMBING | Habitability | May 6, 2026 | 963410 | Open |
| SMOKE DETECTORS | Habitability | May 6, 2026 | 963410 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | May 6, 2026 | 963410 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 17, 2026 | 963410 | Open |
| SMOKE DETECTORS | Habitability | Mar 17, 2026 | 963410 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 17, 2026 | 963410 | Open |
| EXTERIOR WALLS | Habitability | Mar 17, 2026 | 963410 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 17, 2026 | 963410 | Open |
| RECEPTACLE N/G | Routine maintenance | May 7, 2026 | 963410 | Open |
| CAULKING | Routine maintenance | May 7, 2026 | 963410 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 7, 2026 | 963410 | Open |
| FLOOR COVERING | Routine maintenance | May 7, 2026 | 963410 | Open |
| GENERAL MAINTENANCE | Routine maintenance | May 7, 2026 | 963410 | Open |
| LIGHT FIXTURE | Routine maintenance | May 7, 2026 | 963410 | Open |
| MISC 1 | Routine maintenance | May 7, 2026 | 963410 | Open |
| MISC 2 | Routine maintenance | May 7, 2026 | 963410 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | May 7, 2026 | 963410 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 7, 2026 | 963410 | Open |
| MISC 1 | Routine maintenance | May 6, 2026 | 963410 | Open |
| MISC 2 | Routine maintenance | May 6, 2026 | 963410 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | May 6, 2026 | 963410 | Open |
| RECEPTACLE N/G | Routine maintenance | May 6, 2026 | 963410 | Open |
| LIGHT FIXTURE | Routine maintenance | May 6, 2026 | 963410 | Open |
| GENERAL MAINTENANCE | Routine maintenance | May 6, 2026 | 963410 | Open |
| FLOOR COVERING | Routine maintenance | May 6, 2026 | 963410 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 6, 2026 | 963410 | Open |
| CAULKING | Routine maintenance | May 6, 2026 | 963410 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 6, 2026 | 963410 | Open |
| EXTENSION CORDS | Routine maintenance | Mar 22, 2026 | 963410 | Open |
| EXTENSION CORDS | Routine maintenance | Mar 21, 2026 | 963410 | Open |
| OWNER CONTACT | Routine maintenance | Mar 17, 2026 | 963410 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 17, 2026 | 963410 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 17, 2026 | 963410 | Open |
| SEAL PENETRATIONS | Routine maintenance | Mar 17, 2026 | 963410 | Open |
| CAULKING | Routine maintenance | Mar 17, 2026 | 963410 | Open |
| W/H T/P EXTENSION | Routine maintenance | Mar 17, 2026 | 963410 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 17, 2026 | 963410 | Open |
| MISC 1 | Routine maintenance | Mar 17, 2026 | 963410 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address