7104 Menlo Ave Los Angeles CA 90044
Assessor parcel 6013002037 . R-I . built 1939 . 9 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
56
Most recent case
4 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, DRAINS BLOCKED)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| SECURITY BARS | Immediate hazard | May 15, 2026 | 963412 | Open |
| SECURITY BARS | Immediate hazard | May 14, 2026 | 963412 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Mar 19, 2026 | 963412 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Mar 19, 2026 | 963412 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 19, 2026 | 963412 | Open |
| SECURITY BARS | Immediate hazard | Mar 19, 2026 | 963412 | Open |
| SECURITY BARS | Immediate hazard | Mar 18, 2026 | 963412 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | Mar 18, 2026 | 963412 | Open |
| FIRE EXTINGUISHERS | Immediate hazard | Mar 18, 2026 | 963412 | Open |
| UNAPPROVED ELECTRIC | Immediate hazard | Mar 18, 2026 | 963412 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | May 15, 2026 | 963412 | Open |
| HEATING APPLIANCE | Habitability | May 15, 2026 | 963412 | Open |
| SMOKE DETECTORS | Habitability | May 15, 2026 | 963412 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | May 14, 2026 | 963412 | Open |
| HEATING APPLIANCE | Habitability | May 14, 2026 | 963412 | Open |
| SMOKE DETECTORS | Habitability | May 14, 2026 | 963412 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 19, 2026 | 963412 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 19, 2026 | 963412 | Open |
| EXTERIOR WALLS | Habitability | Mar 19, 2026 | 963412 | Open |
| SMOKE DETECTORS | Habitability | Mar 19, 2026 | 963412 | Open |
| DAMPNESS IN ROOMS | Habitability | Mar 19, 2026 | 963412 | Open |
| DRAINS BLOCKED | Habitability | Mar 19, 2026 | 963412 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 18, 2026 | 963412 | Open |
| EXTERIOR WALLS | Habitability | Mar 18, 2026 | 963412 | Open |
| SMOKE DETECTORS | Habitability | Mar 18, 2026 | 963412 | Open |
| DAMPNESS IN ROOMS | Habitability | Mar 18, 2026 | 963412 | Open |
| DRAINS BLOCKED | Habitability | Mar 18, 2026 | 963412 | Open |
| INTER-WALLS/CEILING | Habitability | Mar 18, 2026 | 963412 | Open |
| GENERAL MAINTENANCE | Routine maintenance | May 15, 2026 | 963412 | Open |
| W/H T/P EXTENSION | Routine maintenance | May 15, 2026 | 963412 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 15, 2026 | 963412 | Open |
| GFI RECEPTACLES | Routine maintenance | May 15, 2026 | 963412 | Open |
| W/H T/P EXTENSION | Routine maintenance | May 14, 2026 | 963412 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 14, 2026 | 963412 | Open |
| GFI RECEPTACLES | Routine maintenance | May 14, 2026 | 963412 | Open |
| GENERAL MAINTENANCE | Routine maintenance | May 14, 2026 | 963412 | Open |
| INSECT SCREENS | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| MISC 1 | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| PIPING-ISOLATION FTG | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| FLOOR COVERING | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| CLEAN BUILDING | Routine maintenance | Mar 19, 2026 | 963412 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| EXTERIOR PAINT | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| INSECT SCREENS | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| MISC 1 | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| PIPING-ISOLATION FTG | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| FLOOR COVERING | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| CLEAN BUILDING | Routine maintenance | Mar 18, 2026 | 963412 | Open |
| GENERAL PLUMBING | Habitability | Jan 15, 2026 | 970814 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 15, 2026 | 970814 | Cleared |
| PLUMBING TRAP/TAILPIECE | Habitability | Jan 15, 2026 | 970814 | Cleared |
| DRAINS BLOCKED | Habitability | Jan 15, 2026 | 970814 | Cleared |
| SMOKE DETECTORS | Habitability | Jan 15, 2026 | 970814 | Cleared |
| PLUMBING TRAP/TAILPIECE | Habitability | Jan 14, 2026 | 970814 | Cleared |
| INTER-WALLS/CEILING | Habitability | Jan 14, 2026 | 970814 | Cleared |
| GENERAL PLUMBING | Habitability | Jan 14, 2026 | 970814 | Cleared |
| SMOKE DETECTORS | Habitability | Jan 14, 2026 | 970814 | Cleared |
| DRAINS BLOCKED | Habitability | Jan 14, 2026 | 970814 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 15, 2026 | 970814 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Jan 15, 2026 | 970814 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Jan 15, 2026 | 970814 | Cleared |
| INSECT SCREENS | Routine maintenance | Jan 15, 2026 | 970814 | Cleared |
| COUNTER/DRAINBOARD | Routine maintenance | Jan 15, 2026 | 970814 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Jan 15, 2026 | 970814 | Cleared |
| FLOOR COVERING | Routine maintenance | Jan 15, 2026 | 970814 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Jan 15, 2026 | 970814 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Jan 14, 2026 | 970814 | Cleared |
| INSECT SCREENS | Routine maintenance | Jan 14, 2026 | 970814 | Cleared |
| FLOOR COVERING | Routine maintenance | Jan 14, 2026 | 970814 | Cleared |
| LIGHT FIXTURE | Routine maintenance | Jan 14, 2026 | 970814 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Jan 14, 2026 | 970814 | Cleared |
| COUNTER/DRAINBOARD | Routine maintenance | Jan 14, 2026 | 970814 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Jan 14, 2026 | 970814 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Jan 14, 2026 | 970814 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address