7607 S Hoover St Los Angeles CA 90044
Assessor parcel 6020010014 . R-I . built 1938 . 4 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
36
Most recent case
3 months ago
Occupancy
Absentee
Why it scores 67
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DRY-ROT/TERMITES, EXTERIOR WALLS)
- +12Most recent open case filed 91-180 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| DRY-ROT/TERMITES | Immediate hazard | Jun 2, 2026 | 978617 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Jun 1, 2026 | 978617 | Open |
| VENT CONNECTOR/CAP | Habitability | Jun 2, 2026 | 978617 | Open |
| SMOKE DETECTORS | Habitability | Jun 2, 2026 | 978617 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 2, 2026 | 978617 | Open |
| FOUNDATION VENTS | Habitability | Jun 2, 2026 | 978617 | Open |
| EXTERIOR WALLS | Habitability | Jun 2, 2026 | 978617 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 2, 2026 | 978617 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jun 1, 2026 | 978617 | Open |
| EXTERIOR WALLS | Habitability | Jun 1, 2026 | 978617 | Open |
| FOUNDATION VENTS | Habitability | Jun 1, 2026 | 978617 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 1, 2026 | 978617 | Open |
| SMOKE DETECTORS | Habitability | Jun 1, 2026 | 978617 | Open |
| VENT CONNECTOR/CAP | Habitability | Jun 1, 2026 | 978617 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| W/H STRAP/SECURE | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| CLEAN YARDS | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| CAULKING | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| FLOOR COVERING | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| GFI RECEPTACLES | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| EXTENSION CORDS | Routine maintenance | Jun 2, 2026 | 978617 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| FLOOR COVERING | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| W/H STRAP/SECURE | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| CAULKING | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| CLEAN YARDS | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| GFI RECEPTACLES | Routine maintenance | Jun 1, 2026 | 978617 | Open |
| EXTENSION CORDS | Routine maintenance | Jun 1, 2026 | 978617 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address