821 W 84th St Los Angeles CA 90044
Assessor parcel 6032010022 . R-I . built 1941 . 10 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
28
Most recent case
2 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, GAS OUTLET-ABANDONED, HOT/COLD WATER)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| GAS OUTLET-ABANDONED | Immediate hazard | Jul 9, 2026 | 984215 | Open |
| GAS OUTLET-ABANDONED | Immediate hazard | Jul 8, 2026 | 984215 | Open |
| HOT/COLD WATER | Habitability | Jul 9, 2026 | 984215 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 9, 2026 | 984215 | Open |
| SMOKE DETECTORS | Habitability | Jul 9, 2026 | 984215 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 8, 2026 | 984215 | Open |
| HOT/COLD WATER | Habitability | Jul 8, 2026 | 984215 | Open |
| SMOKE DETECTORS | Habitability | Jul 8, 2026 | 984215 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| MISC 1 | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| RECEPTACLE N/G | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| FLOOR COVERING | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| EXTENSION CORDS | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| GFI RECEPTACLES | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| INSECT SCREENS | Routine maintenance | Jul 9, 2026 | 984215 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 8, 2026 | 984215 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 8, 2026 | 984215 | Open |
| GFI RECEPTACLES | Routine maintenance | Jul 8, 2026 | 984215 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 8, 2026 | 984215 | Open |
| INSECT SCREENS | Routine maintenance | Jul 8, 2026 | 984215 | Open |
| MISC 1 | Routine maintenance | Jul 8, 2026 | 984215 | Open |
| RECEPTACLE N/G | Routine maintenance | Jul 8, 2026 | 984215 | Open |
| EXTENSION CORDS | Routine maintenance | Jul 8, 2026 | 984215 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 8, 2026 | 984215 | Open |
| FLOOR COVERING | Routine maintenance | Jul 8, 2026 | 984215 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address