538 W 82nd St Los Angeles CA 90044
Assessor parcel 6032021020 . R-I . built 1962 . 9 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
14
Most recent case
57 days ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, GENERAL SANITATION, INTER-WALLS/CEILING)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| STAIR/WALK/DECK | Immediate hazard | Jul 15, 2026 | 983436 | Open |
| SECURITY BARS | Immediate hazard | Jul 15, 2026 | 983436 | Open |
| SMOKE DETECTORS | Habitability | Jul 15, 2026 | 983436 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 15, 2026 | 983436 | Open |
| VENTILATION-BATHS | Habitability | Jul 15, 2026 | 983436 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 15, 2026 | 983436 | Open |
| GENERAL SANITATION | Habitability | Jul 15, 2026 | 983436 | Open |
| INSECT SCREENS | Routine maintenance | Jul 15, 2026 | 983436 | Open |
| FLOOR COVERING | Routine maintenance | Jul 15, 2026 | 983436 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 15, 2026 | 983436 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jul 15, 2026 | 983436 | Open |
| COUNTER/DRAINBOARD | Routine maintenance | Jul 15, 2026 | 983436 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 15, 2026 | 983436 | Open |
| LIGHT FIXTURE | Routine maintenance | Jul 15, 2026 | 983436 | Open |
| DRY-ROT/TERMITES | Immediate hazard | Mar 21, 2026 | 979248 | Cleared |
| DRY-ROT/TERMITES | Immediate hazard | Mar 20, 2026 | 979248 | Cleared |
| HAND/GUARDRAILS | Immediate hazard | Mar 5, 2026 | 977656 | Cleared |
| STAIR/WALK/DECK | Immediate hazard | Mar 5, 2026 | 977656 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 21, 2026 | 979248 | Cleared |
| SMOKE DETECTORS | Habitability | Mar 21, 2026 | 979248 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 21, 2026 | 979248 | Cleared |
| CARBON MONOXIDE DETECTORS | Habitability | Mar 20, 2026 | 979248 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 20, 2026 | 979248 | Cleared |
| SMOKE DETECTORS | Habitability | Mar 20, 2026 | 979248 | Cleared |
| INTER-WALLS/CEILING | Habitability | Mar 5, 2026 | 977656 | Cleared |
| VENTING SYSTEM | Habitability | Mar 5, 2026 | 977656 | Cleared |
| GENERAL WEATHERPROOFING | Habitability | Mar 5, 2026 | 977656 | Cleared |
| DAMPNESS IN ROOMS | Habitability | Mar 5, 2026 | 977656 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| CAULKING | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| CLEAN BUILDING | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| CLEAN YARDS | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| EXTERIOR PAINT | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| INSECT SCREENS | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 21, 2026 | 979248 | Cleared |
| INSECT SCREENS | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| PLMG FIXTURE SURFACE | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| FIXTURE DEF/LEAK | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| EXTERIOR PAINT | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| CLEAN YARDS | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| CLEAN BUILDING | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| CAULKING | Routine maintenance | Mar 20, 2026 | 979248 | Cleared |
| WINDOW/DOOR MAINT | Routine maintenance | Mar 5, 2026 | 977656 | Cleared |
| WINDOW/DOOR GLASS | Routine maintenance | Mar 5, 2026 | 977656 | Cleared |
| INSECT SCREENS | Routine maintenance | Mar 5, 2026 | 977656 | Cleared |
| GFI RECEPTACLES | Routine maintenance | Mar 5, 2026 | 977656 | Cleared |
| GENERAL MAINTENANCE | Routine maintenance | Mar 5, 2026 | 977656 | Cleared |
| FLOOR COVERING | Routine maintenance | Mar 5, 2026 | 977656 | Cleared |
| COVERS-SWITCH/RECEP | Routine maintenance | Mar 5, 2026 | 977656 | Cleared |
| CLEAN YARDS | Routine maintenance | Mar 5, 2026 | 977656 | Cleared |
| CAULKING | Routine maintenance | Mar 5, 2026 | 977656 | Cleared |
Own or manage this property? Get an email the day anything changes.
Watch this address