9216 S Hoover St Los Angeles CA 90044
Assessor parcel 6039014028 . R-I . built 1930 . 2 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
20
Most recent case
2 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DAMPNESS IN ROOMS, FOUNDATION VENTS, GENERAL PLUMBING)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| UNAPPROVED ELECTRIC | Immediate hazard | Jul 9, 2026 | 997137 | Open |
| ILLEGAL CONSTRUCTION | Substandard or unpermitted | Jul 9, 2026 | 997137 | Open |
| DAMPNESS IN ROOMS | Habitability | Jul 9, 2026 | 997137 | Open |
| FOUNDATION VENTS | Habitability | Jul 9, 2026 | 997137 | Open |
| GENERAL PLUMBING | Habitability | Jul 9, 2026 | 997137 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 9, 2026 | 997137 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | Jul 9, 2026 | 997137 | Open |
| SMOKE DETECTORS | Habitability | Jul 9, 2026 | 997137 | Open |
| VENT-KITCHEN | Habitability | Jul 9, 2026 | 997137 | Open |
| VENTILATION-BATHS | Habitability | Jul 9, 2026 | 997137 | Open |
| EXTERIOR PAINT | Routine maintenance | Jul 9, 2026 | 997137 | Open |
| OPEN STORAGE | Routine maintenance | Jul 9, 2026 | 997137 | Open |
| WINDOW/DOOR GLASS | Routine maintenance | Jul 9, 2026 | 997137 | Open |
| RECEPTACLE N/G | Routine maintenance | Jul 9, 2026 | 997137 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 9, 2026 | 997137 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | Jul 9, 2026 | 997137 | Open |
| GENERAL ZONING | Routine maintenance | Jul 9, 2026 | 997137 | Open |
| GFI RECEPTACLES | Routine maintenance | Jul 9, 2026 | 997137 | Open |
| FLOOR COVERING | Routine maintenance | Jul 9, 2026 | 997137 | Open |
| INSECT SCREENS | Routine maintenance | Jul 9, 2026 | 997137 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address