8473 S Olive St Los Angeles CA 90003
Assessor parcel 6040004020 . R-I . built 1923 . 11 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
34
Most recent case
2 months ago
Occupancy
Absentee
Why it scores 71
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (DAMPNESS IN ROOMS, FIRE SEP UNITS, HAND/GUARDRAILS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| VERTICAL SUPPORTS | Immediate hazard | Jul 1, 2026 | 995396 | Open |
| FIRE SEP UNITS | Immediate hazard | Jul 1, 2026 | 995396 | Open |
| HAND/GUARDRAILS | Immediate hazard | Jul 1, 2026 | 995396 | Open |
| STAIR/WALK/DECK | Immediate hazard | Jul 1, 2026 | 995396 | Open |
| HAND/GUARDRAILS | Immediate hazard | Jun 30, 2026 | 995396 | Open |
| STAIR/WALK/DECK | Immediate hazard | Jun 30, 2026 | 995396 | Open |
| VERTICAL SUPPORTS | Immediate hazard | Jun 30, 2026 | 995396 | Open |
| FIRE SEP UNITS | Immediate hazard | Jun 30, 2026 | 995396 | Open |
| INTER-WALLS/CEILING | Habitability | Jul 1, 2026 | 995396 | Open |
| HOT/COLD WATER | Habitability | Jul 1, 2026 | 995396 | Open |
| DAMPNESS IN ROOMS | Habitability | Jul 1, 2026 | 995396 | Open |
| SMOKE DETECTORS | Habitability | Jul 1, 2026 | 995396 | Open |
| DAMPNESS IN ROOMS | Habitability | Jun 30, 2026 | 995396 | Open |
| INTER-WALLS/CEILING | Habitability | Jun 30, 2026 | 995396 | Open |
| HOT/COLD WATER | Habitability | Jun 30, 2026 | 995396 | Open |
| SMOKE DETECTORS | Habitability | Jun 30, 2026 | 995396 | Open |
| CAULKING | Routine maintenance | Jul 1, 2026 | 995396 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jul 1, 2026 | 995396 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jul 1, 2026 | 995396 | Open |
| FLOOR COVERING | Routine maintenance | Jul 1, 2026 | 995396 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jul 1, 2026 | 995396 | Open |
| INSECT SCREENS | Routine maintenance | Jul 1, 2026 | 995396 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jul 1, 2026 | 995396 | Open |
| RECEPTACLE N/G | Routine maintenance | Jul 1, 2026 | 995396 | Open |
| SEAL PENETRATIONS | Routine maintenance | Jul 1, 2026 | 995396 | Open |
| GENERAL MAINTENANCE | Routine maintenance | Jun 30, 2026 | 995396 | Open |
| INSECT SCREENS | Routine maintenance | Jun 30, 2026 | 995396 | Open |
| FLOOR COVERING | Routine maintenance | Jun 30, 2026 | 995396 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | Jun 30, 2026 | 995396 | Open |
| RECEPTACLE N/G | Routine maintenance | Jun 30, 2026 | 995396 | Open |
| SEAL PENETRATIONS | Routine maintenance | Jun 30, 2026 | 995396 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | Jun 30, 2026 | 995396 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | Jun 30, 2026 | 995396 | Open |
| CAULKING | Routine maintenance | Jun 30, 2026 | 995396 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address