1127 N Wilmington Blvd Los Angeles CA 90744
Assessor parcel 7415022032 . R-I . built 1957 . 5 units
Distress or nuisance abatement. Immediate hazard from housing violations.
EscalatedAbsentee ownerLAHD
Open cases
0
Open violations
29
Most recent case
50 days ago
Occupancy
Absentee
Why it scores 76
- +40Tier 4, distress or nuisance abatement. Raised from tier 0 by LAHD immediate hazard or life safety violations (CARBON MONOXIDE DETECTORS, DAMPNESS IN ROOMS, FIRE SEP UNITS)
- +16Most recent open case filed 31-90 days ago
- +10Absentee owner: no homeowner exemption on the parcel
- +52 concurrent open cases
- +5Escalated since last run: open_count_increased
Code enforcement cases
No LADBS code enforcement case is on record for this parcel.
Housing violations
| Violation | Severity | Cited | Case | Status |
|---|---|---|---|---|
| FIRE SEP UNITS | Immediate hazard | Jun 17, 2026 | 994543 | Open |
| FIRE SEP UNITS | Immediate hazard | May 20, 2026 | 975256 | Open |
| GENERAL FIRE SAFETY | Immediate hazard | May 20, 2026 | 975256 | Open |
| CARBON MONOXIDE DETECTORS | Habitability | Jul 22, 2026 | 975256 | Open |
| SMOKE DETECTORS | Habitability | Jul 22, 2026 | 975256 | Open |
| GENERAL PLUMBING | Habitability | Jun 17, 2026 | 994543 | Open |
| FOUNDATION VENTS | Habitability | Jun 17, 2026 | 994543 | Open |
| PLUMBING TRAP/TAILPIECE | Habitability | May 20, 2026 | 975256 | Open |
| SMOKE DETECTORS | Habitability | May 20, 2026 | 975256 | Open |
| DAMPNESS IN ROOMS | Habitability | May 20, 2026 | 975256 | Open |
| VENT-KITCHEN | Habitability | May 20, 2026 | 975256 | Open |
| HOT/COLD WATER | Habitability | May 20, 2026 | 975256 | Open |
| FOUNDATION VENTS | Habitability | May 20, 2026 | 975256 | Open |
| INTER-WALLS/CEILING | Habitability | May 20, 2026 | 975256 | Open |
| HEATING APPLIANCE | Habitability | May 20, 2026 | 975256 | Open |
| GENERAL PLUMBING | Habitability | May 20, 2026 | 975256 | Open |
| FLOOR COVERING | Routine maintenance | Jun 17, 2026 | 994543 | Open |
| CONDUIT-KITCHEN SINK | Routine maintenance | May 20, 2026 | 975256 | Open |
| FIXTURE DEF/LEAK | Routine maintenance | May 20, 2026 | 975256 | Open |
| EXTERIOR PAINT | Routine maintenance | May 20, 2026 | 975256 | Open |
| FLOOR COVERING | Routine maintenance | May 20, 2026 | 975256 | Open |
| EXTENSION CORDS | Routine maintenance | May 20, 2026 | 975256 | Open |
| GENERAL MAINTENANCE | Routine maintenance | May 20, 2026 | 975256 | Open |
| INSECT SCREENS | Routine maintenance | May 20, 2026 | 975256 | Open |
| PLMG FIXTURE SURFACE | Routine maintenance | May 20, 2026 | 975256 | Open |
| SEAL PENETRATIONS | Routine maintenance | May 20, 2026 | 975256 | Open |
| W/H T/P EXTENSION | Routine maintenance | May 20, 2026 | 975256 | Open |
| WINDOW/DOOR MAINT | Routine maintenance | May 20, 2026 | 975256 | Open |
| COVERS-SWITCH/RECEP | Routine maintenance | May 20, 2026 | 975256 | Open |
Own or manage this property? Get an email the day anything changes.
Watch this address